![]() |
Auditing | ![]() |
![]() |
![]() |
![]() |
Lead Auditor | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
QU-AS 9100 D/ Lead | AS 9100 Rev D Lead Auditor (CEU 4.0) | $299.00 |
![]() | ||
QU AS 108 D | AS 9100 Rev D: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4) | $75.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU-122 | CDMCAS-CMDR & ISO 13485 Medical Device Internal Auditor (CEU 2.0) | $250.00 |
![]() | ||
QU CE 2002 | CE Marking (90/385) for Active Implantable Medical Devices- Essential Requirements Only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 2001 | CE Marking (90/385) for Active Implantable Medical Devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU CE 1003 | CE Marking (93/42 EEC) for medical devices- Essential Requirements only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 1002 | CE Marking (93/42 EEC) for medical devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU3004 | CE Marking IVD 98-79 EEC Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU 3005 | CE Marking IVD 98-79 EEC Implementation and Auditing, Essential Requirements Only (CEU 2.0) | $119.99 |
![]() | ||
QU-121 | CMDCAS-CMDR & ISO 13485 Medical Device Lead Auditor (CEU 4.0) | $350.00 |
![]() | ||
QU-124 | CMDCAS-CMDR-ISO 13485 Medical Device Employee Overview (CEU 1.0) | $75.00 |
![]() | ||
QU-123 | CMDCAS-CMDR-ISO 13485 Medical Device Executive Overview (CEU 1.0) | $85.00 |
![]() | ||
QU-COVID19-004 | COVID-19 Prevention in Grocery Stores- Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-002 | COVID-19 Prevention in Manufacturing - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-007 | COVID-19 Prevention in Meat and Poultry Processing - Control Plan, Implementation and Auditing 4.0 | $99.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
![]() | ||
QU 6543 | Dietary Supplements: Overview Based on FDA Guidance 2002 (CEU 0.4) | $65.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
View All |
Internal Auditor | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
QU-AS 9100 D/ Lead | AS 9100 Rev D Lead Auditor (CEU 4.0) | $299.00 |
![]() | ||
QU AS 108 D | AS 9100 Rev D: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4) | $75.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-122 | CDMCAS-CMDR & ISO 13485 Medical Device Internal Auditor (CEU 2.0) | $250.00 |
![]() | ||
QU CE 2002 | CE Marking (90/385) for Active Implantable Medical Devices- Essential Requirements Only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 2001 | CE Marking (90/385) for Active Implantable Medical Devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU CE 1003 | CE Marking (93/42 EEC) for medical devices- Essential Requirements only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 1002 | CE Marking (93/42 EEC) for medical devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU3004 | CE Marking IVD 98-79 EEC Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU 3005 | CE Marking IVD 98-79 EEC Implementation and Auditing, Essential Requirements Only (CEU 2.0) | $119.99 |
![]() | ||
QU-121 | CMDCAS-CMDR & ISO 13485 Medical Device Lead Auditor (CEU 4.0) | $350.00 |
![]() | ||
QU-124 | CMDCAS-CMDR-ISO 13485 Medical Device Employee Overview (CEU 1.0) | $75.00 |
![]() | ||
QU-123 | CMDCAS-CMDR-ISO 13485 Medical Device Executive Overview (CEU 1.0) | $85.00 |
![]() | ||
QU-COVID19-004 | COVID-19 Prevention in Grocery Stores- Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-002 | COVID-19 Prevention in Manufacturing - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-007 | COVID-19 Prevention in Meat and Poultry Processing - Control Plan, Implementation and Auditing 4.0 | $99.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
![]() | ||
View All |
Employee | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
QU-AS 9100 D/ Lead | AS 9100 Rev D Lead Auditor (CEU 4.0) | $299.00 |
![]() | ||
QU AS 108 D | AS 9100 Rev D: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4) | $75.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-122 | CDMCAS-CMDR & ISO 13485 Medical Device Internal Auditor (CEU 2.0) | $250.00 |
![]() | ||
QU CE 2002 | CE Marking (90/385) for Active Implantable Medical Devices- Essential Requirements Only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 2001 | CE Marking (90/385) for Active Implantable Medical Devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU CE 1003 | CE Marking (93/42 EEC) for medical devices- Essential Requirements only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 1002 | CE Marking (93/42 EEC) for medical devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU3004 | CE Marking IVD 98-79 EEC Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU 3005 | CE Marking IVD 98-79 EEC Implementation and Auditing, Essential Requirements Only (CEU 2.0) | $119.99 |
![]() | ||
QU-121 | CMDCAS-CMDR & ISO 13485 Medical Device Lead Auditor (CEU 4.0) | $350.00 |
![]() | ||
QU-124 | CMDCAS-CMDR-ISO 13485 Medical Device Employee Overview (CEU 1.0) | $75.00 |
![]() | ||
QU-123 | CMDCAS-CMDR-ISO 13485 Medical Device Executive Overview (CEU 1.0) | $85.00 |
![]() | ||
QU-COVID19-007 | COVID-19 Prevention in Meat and Poultry Processing - Control Plan, Implementation and Auditing 4.0 | $99.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
![]() | ||
QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
![]() | ||
QU 6543 | Dietary Supplements: Overview Based on FDA Guidance 2002 (CEU 0.4) | $65.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
View All |
Employee Review | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
QU AS 108 D | AS 9100 Rev D: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4) | $75.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-122 | CDMCAS-CMDR & ISO 13485 Medical Device Internal Auditor (CEU 2.0) | $250.00 |
![]() | ||
QU CE 2002 | CE Marking (90/385) for Active Implantable Medical Devices- Essential Requirements Only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 2001 | CE Marking (90/385) for Active Implantable Medical Devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU CE 1003 | CE Marking (93/42 EEC) for medical devices- Essential Requirements only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 1002 | CE Marking (93/42 EEC) for medical devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU3004 | CE Marking IVD 98-79 EEC Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU 3005 | CE Marking IVD 98-79 EEC Implementation and Auditing, Essential Requirements Only (CEU 2.0) | $119.99 |
![]() | ||
QU-121 | CMDCAS-CMDR & ISO 13485 Medical Device Lead Auditor (CEU 4.0) | $350.00 |
![]() | ||
QU-124 | CMDCAS-CMDR-ISO 13485 Medical Device Employee Overview (CEU 1.0) | $75.00 |
![]() | ||
QU-123 | CMDCAS-CMDR-ISO 13485 Medical Device Executive Overview (CEU 1.0) | $85.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
![]() | ||
QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
![]() | ||
QU 6543 | Dietary Supplements: Overview Based on FDA Guidance 2002 (CEU 0.4) | $65.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU5001 | Environmental, Health and Safety Training for meeting DOT, ISO 14001, OSHA, OSHA 18001,... (CEU 2.0) | $165.99 |
![]() | ||
View All |
Executive Review | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
QU AS 108 D | AS 9100 Rev D: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4) | $75.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-122 | CDMCAS-CMDR & ISO 13485 Medical Device Internal Auditor (CEU 2.0) | $250.00 |
![]() | ||
QU CE 2002 | CE Marking (90/385) for Active Implantable Medical Devices- Essential Requirements Only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 2001 | CE Marking (90/385) for Active Implantable Medical Devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU CE 1003 | CE Marking (93/42 EEC) for medical devices- Essential Requirements only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 1002 | CE Marking (93/42 EEC) for medical devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU3004 | CE Marking IVD 98-79 EEC Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU 3005 | CE Marking IVD 98-79 EEC Implementation and Auditing, Essential Requirements Only (CEU 2.0) | $119.99 |
![]() | ||
QU-124 | CMDCAS-CMDR-ISO 13485 Medical Device Employee Overview (CEU 1.0) | $75.00 |
![]() | ||
QU-123 | CMDCAS-CMDR-ISO 13485 Medical Device Executive Overview (CEU 1.0) | $85.00 |
![]() | ||
QU-COVID19-007 | COVID-19 Prevention in Meat and Poultry Processing - Control Plan, Implementation and Auditing 4.0 | $99.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
![]() | ||
QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
![]() | ||
QU 6543 | Dietary Supplements: Overview Based on FDA Guidance 2002 (CEU 0.4) | $65.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU5001 | Environmental, Health and Safety Training for meeting DOT, ISO 14001, OSHA, OSHA 18001,... (CEU 2.0) | $165.99 |
![]() | ||
Qu3002ESD | ESD EMPLOYEE AWARENESS (CEU 0.4) | $65.00 |
![]() | ||
View All |
Management | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
QU-AS 9100 D/ Lead | AS 9100 Rev D Lead Auditor (CEU 4.0) | $299.00 |
![]() | ||
QU AS 108 D | AS 9100 Rev D: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4) | $75.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU-122 | CDMCAS-CMDR & ISO 13485 Medical Device Internal Auditor (CEU 2.0) | $250.00 |
![]() | ||
QU CE 2002 | CE Marking (90/385) for Active Implantable Medical Devices- Essential Requirements Only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 2001 | CE Marking (90/385) for Active Implantable Medical Devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU CE 1003 | CE Marking (93/42 EEC) for medical devices- Essential Requirements only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 1002 | CE Marking (93/42 EEC) for medical devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU3004 | CE Marking IVD 98-79 EEC Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU 3005 | CE Marking IVD 98-79 EEC Implementation and Auditing, Essential Requirements Only (CEU 2.0) | $119.99 |
![]() | ||
QU-121 | CMDCAS-CMDR & ISO 13485 Medical Device Lead Auditor (CEU 4.0) | $350.00 |
![]() | ||
QU-124 | CMDCAS-CMDR-ISO 13485 Medical Device Employee Overview (CEU 1.0) | $75.00 |
![]() | ||
QU-123 | CMDCAS-CMDR-ISO 13485 Medical Device Executive Overview (CEU 1.0) | $85.00 |
![]() | ||
QU-COVID19-007 | COVID-19 Prevention in Meat and Poultry Processing - Control Plan, Implementation and Auditing 4.0 | $99.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
![]() | ||
QU 6543 | Dietary Supplements: Overview Based on FDA Guidance 2002 (CEU 0.4) | $65.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
View All |
Implementation | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
QU-AS 9100 D/ Lead | AS 9100 Rev D Lead Auditor (CEU 4.0) | $299.00 |
![]() | ||
QU AS 108 D | AS 9100 Rev D: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4) | $75.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-122 | CDMCAS-CMDR & ISO 13485 Medical Device Internal Auditor (CEU 2.0) | $250.00 |
![]() | ||
QU CE 2002 | CE Marking (90/385) for Active Implantable Medical Devices- Essential Requirements Only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 2001 | CE Marking (90/385) for Active Implantable Medical Devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU CE 1003 | CE Marking (93/42 EEC) for medical devices- Essential Requirements only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 1002 | CE Marking (93/42 EEC) for medical devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU3004 | CE Marking IVD 98-79 EEC Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU 3005 | CE Marking IVD 98-79 EEC Implementation and Auditing, Essential Requirements Only (CEU 2.0) | $119.99 |
![]() | ||
QU-121 | CMDCAS-CMDR & ISO 13485 Medical Device Lead Auditor (CEU 4.0) | $350.00 |
![]() | ||
QU-124 | CMDCAS-CMDR-ISO 13485 Medical Device Employee Overview (CEU 1.0) | $75.00 |
![]() | ||
QU-123 | CMDCAS-CMDR-ISO 13485 Medical Device Executive Overview (CEU 1.0) | $85.00 |
![]() | ||
QU-COVID19-007 | COVID-19 Prevention in Meat and Poultry Processing - Control Plan, Implementation and Auditing 4.0 | $99.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
![]() | ||
QU 6543 | Dietary Supplements: Overview Based on FDA Guidance 2002 (CEU 0.4) | $65.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
View All |
Improvement | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
QU-AS 9100 D/ Lead | AS 9100 Rev D Lead Auditor (CEU 4.0) | $299.00 |
![]() | ||
QU AS 108 D | AS 9100 Rev D: Executive and Management Review for meeting AS 9100 requirements (CEU 0.4) | $75.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-122 | CDMCAS-CMDR & ISO 13485 Medical Device Internal Auditor (CEU 2.0) | $250.00 |
![]() | ||
QU CE 2002 | CE Marking (90/385) for Active Implantable Medical Devices- Essential Requirements Only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 2001 | CE Marking (90/385) for Active Implantable Medical Devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU CE 1003 | CE Marking (93/42 EEC) for medical devices- Essential Requirements only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 1002 | CE Marking (93/42 EEC) for medical devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU3004 | CE Marking IVD 98-79 EEC Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU 3005 | CE Marking IVD 98-79 EEC Implementation and Auditing, Essential Requirements Only (CEU 2.0) | $119.99 |
![]() | ||
QU-121 | CMDCAS-CMDR & ISO 13485 Medical Device Lead Auditor (CEU 4.0) | $350.00 |
![]() | ||
QU-124 | CMDCAS-CMDR-ISO 13485 Medical Device Employee Overview (CEU 1.0) | $75.00 |
![]() | ||
QU-123 | CMDCAS-CMDR-ISO 13485 Medical Device Executive Overview (CEU 1.0) | $85.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU 6543 | Dietary Supplements: Overview Based on FDA Guidance 2002 (CEU 0.4) | $65.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU15768-6 | Employee Overview Training for Meeting ISO 9001:2015 Requirements (CEU 1.5) | $65.00 |
![]() | ||
QU5001 | Environmental, Health and Safety Training for meeting DOT, ISO 14001, OSHA, OSHA 18001,... (CEU 2.0) | $165.99 |
![]() | ||
View All |
8 D Problem Solving | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU15768-6 | Employee Overview Training for Meeting ISO 9001:2015 Requirements (CEU 1.5) | $65.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU15768-4 | Executive Management Review for Meeting ISO 9001:2015 Requirements (CEU 1.5) | $80.00 |
![]() | ||
QU 16453-2 | ISO 13485: 2016 Internal Auditor (CEU 3.0) | $189.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU15768-2 | ISO 9001:2015 Internal Auditor (CEU 3.0) | $185.00 |
![]() | ||
QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
![]() | ||
QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
View All |
Supplier Audit | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU AS 106 D | AS 9100 Rev D Internal Auditor and Implementation (CEU 2.0) | $199.00 |
![]() | ||
