![]() |
Safety | ![]() |
![]() |
![]() |
![]() |
LOCKOUT/TAGOUT | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU5003 | Hazard Management Training for Meeting DOT, OSHA, OSHA 18001, ISO 14001, HACCP... (CEU 0.6) | $65.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU1025 | ISO 20000 Information Technology Service Mgmt.Internal Auditing/Auditor and Implementation (CEU 2.0) | $175.00 |
![]() | ||
QU 31001-1 | ISO 31001 (Risk Management) Lead Auditor (CEU 4.0) | $275.00 |
![]() | ||
QU45001-1 | ISO 45001:2018 Lead Auditor Occupational Health and Safety Management Systems (CEU 6.0) | $240.00 |
![]() | ||
QUS901 | ISO 9001 Capacitación del Auditor Interno in Spanish (CEU 2.0) | $175.00 |
![]() | ||
QU15768-2 | ISO 9001:2015 Internal Auditor (CEU 3.0) | $185.00 |
![]() | ||
QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
![]() | ||
QU6100 | Lockout/Tagout Plan - Implementation and Auditing /Auditor (CEU 2.0) | $69.00 |
![]() | ||
QU-MSDS-101 | MSDS Intro and Overview for Management and Employees | $45.00 |
![]() | ||
QU 1800 | OHSAS 18001 & OSHA Safety Risk Assessment, Calculation Method, Hazard ID, and Risk Control (CEU 0.6) | $119.00 |
![]() | ||
QU- OHSAS18001/ Lead | OHSAS 18001 Lead Auditor (CEU 4.0) | $275.00 |
![]() | ||
QU1028 | OHSAS 18001: Executive & Management Overview (CEU 0.4) | $79.00 |
![]() | ||
QU1027 | OHSAS 18001: Internal Auditing/Auditor and Implementation (CEU 2.0) | $175.00 |
![]() | ||
View All |
RESPIRATORY PLANNING | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU CE 1003 | CE Marking (93/42 EEC) for medical devices- Essential Requirements only (CEU 0.4) | $119.99 |
![]() | ||
QU CE 1002 | CE Marking (93/42 EEC) for medical devices- Implementation and Auditing (CEU 2.0) | $175.00 |
![]() | ||
QU-COVID19-002 | COVID-19 Prevention in Manufacturing - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU-Dietary 6543-02 | FDA/CGMP Dietary Supplements: Internal Auditing and Implementation | $190.00 |
![]() | ||
QU-Dietary 6543-03 | FDA/CGMP Dietary Supplements: Lead Auditing and Implementation | $275.00 |
![]() | ||
QU5003 | Hazard Management Training for Meeting DOT, OSHA, OSHA 18001, ISO 14001, HACCP... (CEU 0.6) | $65.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU1024 | ISO 14001 Lead Auditor (CEU 4.0) | $329.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU 15189-2 | ISO 15189 (Medical Laboratories) Internal Auditor (CEU 2.0) | $225.00 |
![]() | ||
QU1025 | ISO 20000 Information Technology Service Mgmt.Internal Auditing/Auditor and Implementation (CEU 2.0) | $175.00 |
![]() | ||
QU 31001-1 | ISO 31001 (Risk Management) Lead Auditor (CEU 4.0) | $275.00 |
![]() | ||
QU45001-4 | ISO 45001:2018 Executive Management Review Occupational Health Safety Management Systems (CEU 1.5) | $60.00 |
![]() | ||
QU45001-2 | ISO 45001:2018 Internal Auditor Occupational Health and Safety Management Systems (CEU 3.0) | $160.00 |
![]() | ||
QU45001-1 | ISO 45001:2018 Lead Auditor Occupational Health and Safety Management Systems (CEU 6.0) | $240.00 |
![]() | ||
QUS901 | ISO 9001 Capacitación del Auditor Interno in Spanish (CEU 2.0) | $175.00 |
![]() | ||
View All |
INJURY AND ILLNESS PREVENTION PLAN | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU 8008 | 8 D Problem Solving Methodology, Corrective Action, and Good Business Practices (CEU 0.4) | $65.00 |
![]() | ||
QU-122 | CDMCAS-CMDR & ISO 13485 Medical Device Internal Auditor (CEU 2.0) | $250.00 |
![]() | ||
QU-121 | CMDCAS-CMDR & ISO 13485 Medical Device Lead Auditor (CEU 4.0) | $350.00 |
![]() | ||
QU-124 | CMDCAS-CMDR-ISO 13485 Medical Device Employee Overview (CEU 1.0) | $75.00 |
![]() | ||
QU-123 | CMDCAS-CMDR-ISO 13485 Medical Device Executive Overview (CEU 1.0) | $85.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU-Dietary 6543-02 | FDA/CGMP Dietary Supplements: Internal Auditing and Implementation | $190.00 |
![]() | ||
QU-Dietary 6543-03 | FDA/CGMP Dietary Supplements: Lead Auditing and Implementation | $275.00 |
![]() | ||
QU5003 | Hazard Management Training for Meeting DOT, OSHA, OSHA 18001, ISO 14001, HACCP... (CEU 0.6) | $65.00 |
![]() | ||
QU6130 | Injury and Illness Prevention Plan Implementation and Auditing/Auditor (CEU 2.0) | $175.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU1024 | ISO 14001 Lead Auditor (CEU 4.0) | $329.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU 15189-2 | ISO 15189 (Medical Laboratories) Internal Auditor (CEU 2.0) | $225.00 |
![]() | ||
QU 15189-1 | ISO 15189 (Medical Laboratories) Lead Auditor (CEU 4.0) | $275.00 |
![]() | ||
QU 31001-1 | ISO 31001 (Risk Management) Lead Auditor (CEU 4.0) | $275.00 |
![]() | ||
QU45001-1 | ISO 45001:2018 Lead Auditor Occupational Health and Safety Management Systems (CEU 6.0) | $240.00 |
![]() | ||
View All |
Material Safety Data Sheet | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU 16453-2 | ISO 13485: 2016 Internal Auditor (CEU 3.0) | $189.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU 15189-2 | ISO 15189 (Medical Laboratories) Internal Auditor (CEU 2.0) | $225.00 |
![]() | ||
QU 15189-1 | ISO 15189 (Medical Laboratories) Lead Auditor (CEU 4.0) | $275.00 |
![]() | ||
QU 28001-2 | ISO 28001 (Specification for Security Management) Internal Auditor (CEU 2.0) | $175.00 |
![]() | ||
QU45001-1 | ISO 45001:2018 Lead Auditor Occupational Health and Safety Management Systems (CEU 6.0) | $240.00 |
![]() | ||
QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
![]() | ||
QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
View All |
MSDS | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU 16453-2 | ISO 13485: 2016 Internal Auditor (CEU 3.0) | $189.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
![]() | ||
QU-MSDS-101 | MSDS Intro and Overview for Management and Employees | $45.00 |
![]() | ||
QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
View All |
MSDS Intro and Overview for Mgmt and Employees | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU AS 107D | AS 9100 Rev D: Introduction & Awareness for meeting AS 9100 requirements (CEU 0.4) | $79.99 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU 16453-4 | Employee Overview Training for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $74.99 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU 16453-2 | ISO 13485: 2016 Internal Auditor (CEU 3.0) | $189.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
![]() | ||
QU-MSDS-101 | MSDS Intro and Overview for Management and Employees | $45.00 |
![]() | ||
QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
View All |
Work Safety | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU-COVID19-004 | COVID-19 Prevention in Grocery Stores- Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-002 | COVID-19 Prevention in Manufacturing - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-007 | COVID-19 Prevention in Meat and Poultry Processing - Control Plan, Implementation and Auditing 4.0 | $99.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU-Dietary 6543-03 | FDA/CGMP Dietary Supplements: Lead Auditing and Implementation | $275.00 |
![]() | ||
QU5003 | Hazard Management Training for Meeting DOT, OSHA, OSHA 18001, ISO 14001, HACCP... (CEU 0.6) | $65.00 |
![]() | ||
HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
![]() | ||
HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
![]() | ||
HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
![]() | ||
HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
![]() | ||
HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
![]() | ||
HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
![]() | ||
HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
![]() | ||
HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
![]() | ||
HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
![]() | ||
HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
![]() | ||
HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
![]() | ||
QU 10001-2 | ISO 10001 (Customer Satisfaction) Internal Auditor (CEU 2.0) | $175.00 |
![]() | ||
QU10001-1 | ISO 10001 (Customer Satisfaction) Lead Auditor (CEU 4.0) | $275.00 |
![]() | ||
View All |
OSHA (Work Safety) | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-COVID19-004 | COVID-19 Prevention in Grocery Stores- Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-002 | COVID-19 Prevention in Manufacturing - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
![]() | ||
QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU5003 | Hazard Management Training for Meeting DOT, OSHA, OSHA 18001, ISO 14001, HACCP... (CEU 0.6) | $65.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU45001-1 | ISO 45001:2018 Lead Auditor Occupational Health and Safety Management Systems (CEU 6.0) | $240.00 |
![]() | ||
QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
![]() | ||
QU 1800 | OHSAS 18001 & OSHA Safety Risk Assessment, Calculation Method, Hazard ID, and Risk Control (CEU 0.6) | $119.00 |
![]() | ||
QU-OSHA-01 | OSHA - Bloodborne Pathogens Compliance | $55.00 |
![]() | ||
QU OSHA -04 | OSHA - Guarding Floors and Wall Openings and Holes Compliance | $55.00 |
![]() | ||
QU-OSHA-03 | OSHA - Hazardous Waste Operations and Emergency Response Compliance | $55.00 |
![]() | ||
QU OSHA-11 | OSHA - Identification, Classification, and Regulation of Carcinogens Compliance | $55.00 |
![]() | ||
QU OSHA-08 | OSHA - Occup. Safety and Health Standards for Agriculture Compliance | $55.00 |
![]() | ||
QU OSHA-09 | OSHA - Office of Training and Education Compliance | $35.00 |
![]() | ||
QU-OSHA-02 | OSHA - Permit-Required Confined Spaces Compliance | $55.00 |
![]() | ||
View All |
OSHA - Hazardous Waste Operations | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU5003 | Hazard Management Training for Meeting DOT, OSHA, OSHA 18001, ISO 14001, HACCP... (CEU 0.6) | $65.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU45001-4 | ISO 45001:2018 Executive Management Review Occupational Health Safety Management Systems (CEU 1.5) | $60.00 |
![]() | ||
QU45001-2 | ISO 45001:2018 Internal Auditor Occupational Health and Safety Management Systems (CEU 3.0) | $160.00 |
![]() | ||
QU45001-1 | ISO 45001:2018 Lead Auditor Occupational Health and Safety Management Systems (CEU 6.0) | $240.00 |
![]() | ||
QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
![]() | ||
QU 1800 | OHSAS 18001 & OSHA Safety Risk Assessment, Calculation Method, Hazard ID, and Risk Control (CEU 0.6) | $119.00 |
![]() | ||
QU-OSHA-01 | OSHA - Bloodborne Pathogens Compliance | $55.00 |
![]() | ||
QU OSHA -04 | OSHA - Guarding Floors and Wall Openings and Holes Compliance | $55.00 |
![]() | ||
QU-OSHA-03 | OSHA - Hazardous Waste Operations and Emergency Response Compliance | $55.00 |
![]() | ||
QU OSHA-11 | OSHA - Identification, Classification, and Regulation of Carcinogens Compliance | $55.00 |
![]() | ||
QU OSHA-08 | OSHA - Occup. Safety and Health Standards for Agriculture Compliance | $55.00 |
![]() | ||
QU OSHA-09 | OSHA - Office of Training and Education Compliance | $35.00 |
![]() | ||
QU-OSHA-02 | OSHA - Permit-Required Confined Spaces Compliance | $55.00 |
![]() | ||
QU OSHA-05 | OSHA - Powered Industrial Trucks Compliance | $55.00 |
![]() | ||
QU OSHA-10 | OSHA - Safety and Health Standards for Federal Service Contracts Compliance | $35.00 |
![]() | ||
View All |
OSHA - Bloodborne Pathogens | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU5003 | Hazard Management Training for Meeting DOT, OSHA, OSHA 18001, ISO 14001, HACCP... (CEU 0.6) | $65.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU45001-4 | ISO 45001:2018 Executive Management Review Occupational Health Safety Management Systems (CEU 1.5) | $60.00 |
![]() | ||
QU45001-2 | ISO 45001:2018 Internal Auditor Occupational Health and Safety Management Systems (CEU 3.0) | $160.00 |
![]() | ||
QU45001-1 | ISO 45001:2018 Lead Auditor Occupational Health and Safety Management Systems (CEU 6.0) | $240.00 |
![]() | ||
QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
![]() | ||
QU 1800 | OHSAS 18001 & OSHA Safety Risk Assessment, Calculation Method, Hazard ID, and Risk Control (CEU 0.6) | $119.00 |
![]() | ||
QU-OSHA-01 | OSHA - Bloodborne Pathogens Compliance | $55.00 |
![]() | ||
QU OSHA -04 | OSHA - Guarding Floors and Wall Openings and Holes Compliance | $55.00 |
![]() | ||
QU-OSHA-03 | OSHA - Hazardous Waste Operations and Emergency Response Compliance | $55.00 |
![]() | ||
QU OSHA-11 | OSHA - Identification, Classification, and Regulation of Carcinogens Compliance | $55.00 |
![]() | ||
QU OSHA-08 | OSHA - Occup. Safety and Health Standards for Agriculture Compliance | $55.00 |
![]() | ||
QU OSHA-09 | OSHA - Office of Training and Education Compliance | $35.00 |
![]() | ||
QU-OSHA-02 | OSHA - Permit-Required Confined Spaces Compliance | $55.00 |
![]() | ||
QU OSHA-05 | OSHA - Powered Industrial Trucks Compliance | $55.00 |
![]() | ||
QU OSHA-10 | OSHA - Safety and Health Standards for Federal Service Contracts Compliance | $35.00 |
![]() | ||
View All |
OSHA - Permit Required Confined Spaces | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
![]() | ||
QU2025 | Aspect, Significant Impact Process/Calculation Method for meeting ISO 14001 (CEU 0.4) | $119.00 |
![]() | ||
QU6140 | Business Continuity/Contingency Planning Implementation and Auditing/Auditor (CEU 2.0) | $109.00 |
![]() | ||
QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
![]() | ||
QU16779-3 | Employee Overview Training for Meeting ISO 14001:2015 Requirements | $76.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU5003 | Hazard Management Training for Meeting DOT, OSHA, OSHA 18001, ISO 14001, HACCP... (CEU 0.6) | $65.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU45001-4 | ISO 45001:2018 Executive Management Review Occupational Health Safety Management Systems (CEU 1.5) | $60.00 |
![]() | ||
QU45001-2 | ISO 45001:2018 Internal Auditor Occupational Health and Safety Management Systems (CEU 3.0) | $160.00 |
![]() | ||
