| HRs | |||
|
|
|
|
| HR Admin-Comm-Internet | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU-COVID19-004 | COVID-19 Prevention in Grocery Stores- Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
| ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
| HR Compensation | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
| HR Employee Benefit Programs | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
| HR Employee Conduct | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
| HR Employee Relations | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
| HR Empoloyee Absences | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
| HR Recruitment | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
| HR Responsibilities | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU45001-1 | ISO 45001:2018 Lead Auditor Occupational Health and Safety Management Systems (CEU 6.0) | $240.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
| HR Safety-Health-Env | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU16779-1 | ISO 14001:2015 Lead Auditor (CEU 6.0) | $350.00 |
| ||
| QU-COVID19-004 | COVID-19 Prevention in Grocery Stores- Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-002 | COVID-19 Prevention in Manufacturing - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-007 | COVID-19 Prevention in Meat and Poultry Processing - Control Plan, Implementation and Auditing 4.0 | $99.00 |
| ||
| QU-COVID19-001 | COVID-19 Protecting Yourself And Others Training for all Employees (CEU 1.0) | $99.00 |
| ||
| QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
| ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU45001-4 | ISO 45001:2018 Executive Management Review Occupational Health Safety Management Systems (CEU 1.5) | $60.00 |
| ||
| QU45001-2 | ISO 45001:2018 Internal Auditor Occupational Health and Safety Management Systems (CEU 3.0) | $160.00 |
| ||
| QU45001-1 | ISO 45001:2018 Lead Auditor Occupational Health and Safety Management Systems (CEU 6.0) | $240.00 |
| ||
| View All | |||||
| HR Termination | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
| HR Training and Dev | |||||
| Course# | Course Desc | Unit Price | Add To Cart | ||
| QU-COVID19-004 | COVID-19 Prevention in Grocery Stores- Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-002 | COVID-19 Prevention in Manufacturing - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-007 | COVID-19 Prevention in Meat and Poultry Processing - Control Plan, Implementation and Auditing 4.0 | $99.00 |
| ||
| QU-COVID19-005 | COVID-19 Preventions for Retail Workers - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-006 | COVID-19 Restaurants and Bars - Control Planning, Implementation and Auditing (CEU 4.0) | $99.00 |
| ||
| QU-COVID19-003 | COVID-19 Safety Risk Assessment, Hazard Identification, and Risk Calculation (CEU 2.0) | $99.00 |
| ||
| QU-COVID19-008 | COVID19 Prevention in Food Processing - Warehouses - Control Plan,Implementation, Auditing(CEU 4.0) | $99.00 |
| ||
| QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
| ||
| QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
| ||
| HR Absences - 101 | HR - EMPLOYEE ABSENCES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Admin 102 | HR - ADMIN- Communication- Internet Policy & Compliance | $35.00 |
| ||
| HR Relations 104 | HR EMPLOYEE RELATIONS POLICY & COMPLIANCE | $35.00 |
| ||
| HR Respons. 105 | HR HUMAN RESOURCE RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Safety 107 | HR SAFETY HEALTH ENVIRONMENTAL POLICY & COMPLIANCE | $35.00 |
| ||
| HR Training 108 | HR TRAINING and DEVELOPMENT POLICY & COMPLIANCE | $35.00 |
| ||
| HR Benefits 103 | HR- EMPLOYEE BENEFIT PROGRAMS POLICY & COMPLIANCE | $99.00 |
| ||
| HR Recruitment 106 | HR- RECRUITMENT and SELECTION POLICY & COMPLIANCE | $99.00 |
| ||
| HR Pay Practices 109 | HR-COMPENSATION and PAY PRACTICES POLICY & COMPLIANCE | $35.00 |
| ||
| HR Conduct 110 | HR-EMPLOYEE CONDUCT and RESPONSIBILITIES POLICY & COMPLIANCE | $99.00 |
| ||
| HR Termination 111 | HR-TERMINATION OF EMPLOYMENT POLICY & COMPLIANCE | $35.00 |
| ||
| QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
| ||
| QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
| ||
| QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
| ||
| QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
| ||
| View All | |||||
