![]() |
Software | ![]() |
![]() |
![]() |
![]() |
![]() | ||||
![]() | |||||
| |||||
![]() |
![]() |
Information Technology | |||||
Course# | Course Desc | Unit Price | Add To Cart | ||
QU15768-6 | Employee Overview Training for Meeting ISO 9001:2015 Requirements (CEU 1.5) | $65.00 |
![]() | ||
QU 16453-3 | Executive Management Review for Meeting ISO 13485:2016 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU16779-4 | Executive Management Review for Meeting ISO 14001:2015 Requirements (CEU 1.5) | $75.00 |
![]() | ||
QU 16453-1 | ISO 13485: 2016 Lead Auditor (CEU 6.0) | $250.00 |
![]() | ||
QU16779-2 | ISO 14001:2015 Internal Auditor (CEU 3.0) | $199.00 |
![]() | ||
QU-20000/ Lead | ISO 20000 Information Technology Service Mgmt. Lead Auditor (CEU 4.0) | $275.00 |
![]() | ||
QU1025 | ISO 20000 Information Technology Service Mgmt.Internal Auditing/Auditor and Implementation (CEU 2.0) | $175.00 |
![]() | ||
QU1018/Lead | ISO 27001: (ISMS) Lead Auditor (CEU 4.0) | $375.00 |
![]() | ||
QU15768-1 | ISO 9001:2015 Lead Auditor (CEU 6.0) | $315.00 |
![]() | ||
QU15768-8 | Process Approach for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
QU15768-7 | Risk Assessment for Meeting ISO 9001:2015 Requirements | $75.00 |
![]() | ||
View All |